Contract Specifications

Specifications for all instruments

We are able to offer our clients a wide range of markets throughout our robust MetaTrader 4 trading platform. Below you can find all the information needed about trading Forex, metals, Indices and shares instruments, altogether available on all account types.

Note Swipe left.

Currency Pair Minimum Price Fluctuation Swap Long ** Swap Short ** Value of 1 Lot Minimum Spread Contract Size Limit and Stop Level*** Stop-out level
AUDCAD 0.00001 -2.08 -1.55 100000 AUD 2.4 pips 0.01-1.00 0.00001 50%
AUDCHF 0.00001 0.13 -2.84 100000 AUD 1.8 pips 0.01-1.00 0.00001 50%
AUDJPY 0.001 -1.09 -2.22 100000 AUD 1.8 pips 0.01-1.00 0.001 50%
AUDNZD 0.00001 -1.92 -1.85 100000 AUD 2.4 pips 0.01-1.00 0.00001 50%
AUDUSD 0.00001 -2.84 -1.57 100000 AUD 1.5 pips 0.01-1.00 0.00001 50%
CADCHF 0.00001 0.1 -3.48 100000CAD 2.5pips 0.01-1.00 0.00001 50%
CADJPY 0.001 -1.42 -2.32 100000 CAD 2.2 pips 0.01-1.00 0.001 50%
CHFJPY 0.001 -4.72 0.02 100000 CHF 2.3 pips 0.01-1.00 0.001 50%
EURAUD 0.00001 -7.08 -0.98 100000 EUR 2.2 pips 0.01-1.00 0.00001 50%
EURCAD 0.00001 -6.32 0.1 100000 EUR 2.8 pips 0.01-1.00 0.00001 50%
EURCHF 0.00001 -1.4 -2.62 100000 EUR 1.9 pips 0.01-1.00 0.00001 50%
EURGBP 0.00001 -3.95 -0.52 100000 EUR 1.5 pips 0.01-1.00 0.00001 50%
EURJPY 0.001 -3.03 0.015 100000 EUR 1.7 pips 0.01-1.00 0.001 50%
EURNOK 0.00001 -107.72 19.2 100000 EUR 8 pips  0.01-1.00 0.00001 50%
EURNZD 0.00001 -6.15 0.1 100000 EUR 3.5 pips 0.01-1.00 0.00001 50%
EURPLN 0.00001 -45.56 8 100000 EUR 7.5 pips  0.01-1.00 0.00001 50%
EURSEK 0.00001 -23.05 0.52 100000 EUR 11.5 pips  0.01-1.00 0.00001 50%
EURTRY 0.00001 -303.92 20 100000 EUR 20 pips 0.01-1.00 0.00001 50%
EURUSD 0.00001 -4.65 0.55 100000 EUR 1.5 pips 0.01-1.00 0.00001 50%
GBPAUD 0.00001 -4.58 -4.58 100000 GBP 3 pips 0.01-1.00 0.00001 50%
GBPCAD 0.00001 -4.88 -3.32 100000 GBP 3 pips 0.01-1.00 0.00001 50%
GBPCHF 0.00001 0.49 -8.2 100000 GBP 2.5 pips 0.01-1.00 0.00001 50%
GBPJPY 0.001 -2.35 -4.78 100000 GBP 2.5 pips 0.01-1.00 0.001 50%
GBPNZD 0.00001 -5.64 -2.89 100000 GBP 4.5 pips 0.01-1.00 0.00001 50%
GBPSEK 0.00001 -12.52 -36.56 100000GBP 33 pips 0.01-1.00 0.00001 50%
GBPUSD 0.00001 -3.09 -0.95 100000 GBP 1.5 pips 0.01-1.00 0.00001 50%
NZDCAD 0.00001 -1.74 -2.2 100000 NZD 2.7 pips 0.01-1.00 0.00001 50%
NZDCHF 0.00001 0.1 -3.23 100000 NZD 2.5 pips 0.01-1.00 0.00001 50%
NZDJPY 0.001 0.02 -2.85 100000 NZD 2.5 pips 0.01-1.00 0.001 50%
NZDUSD 0.00001 -2.54 -2.15 100000 NZD 1.5 pips 0.01-1.00 0.00001 50%
TRYJPY 0.001 0.15 -5.32 100000 TRY 2 pips  0.01-1.00 0.00001 50%
USDCAD 0.00001 -2.98 -3.87 100000 USD 1.9 pips 0.01-1.00 0.00001 50%
USDCHF 0.00001 0.09 -5.64 100000 USD 1.9 pips 0.01-1.00 0.00001 50%
USDCNH 0.0001 -68.4 5.04 100000 USD 4.3 pips 0.01-1.00 0.0001 50%
USDHUF 0.001 6.68 -32.08 100000 USD 7.5 pips  0.01-1.00 0.001 50%
USDJPY 0.001 -0.9 -3.56 100000 USD 1.5 pips 0.01-1.00 0.001 50%
USDMXN 0.00001 -510 141 100000 USD 35 pips 0.01-1.00 0.00001 50%
USDNOK 0.00001 -15.84 -35.36 100000 USD 12 pips  0.01-1.00 0.00001 50%
USDPLN 0.00001 -6.88 -4.12 100000 USD 7 pips  0.01-1.00 0.00001 50%
USDSEK 0.00001 95.28 -240.82 100000 USD 13 pips  0.01-1.00 0.00001 50%
USDSGD 0.00001 0.48 -2.56 100000 USD 2 pips  0.01-1.00 0.00001 50%
USDTRY 0.00001 -223 25 100000 USD 20 pips 0.01-1.00 0.00001 50%
USDZAR 0.0001 -344 89 100000 USD 34 pips 0.01-1.00 0.0001 50%

Note Swipe left.

Minimum floating Spread Swap Long Swap Short
Description 1 Lot Size Margin in points in points in points
Gold spot  100oz*current price 2% 40 -7.26 -3.5
Silver spot  5000oz*current price 2% 40 -94 -0.25

Note Swipe left.

      Minimum floating  Spread Swap Long Swap Short
Description 1 Lot Size  Margin  in points  in points in points 
Dow Jones spot Index 1 Index value 1% 275 -200 -200
UK FTSE 100 spot Index 1 Index value 1% 125 -50 -50
NASDAQ spot Index 1 Index value 1% 225 -80 -80
Australian 200 spot Index 1 Index value 1% 515 -85 -46
German DAX spot 1 Index value 1% 105 -80 -120
S&P 500 spot Index  1 Index value 1% 65 -28 -28
Nikkei spot index 1 Index value 1% 1425 -200 -200
Spain35 spot index 1 Index value 1% 617 -60 -100
WTI Oil spot  1000 barrels value 10% 60 -114 72
Brent Oil spot  1000 barrels value 10% 60 -202 100
           
WTI Oil spot  1000 barrels value 10% 60 -114 72
Brent Oil spot  1000 barrels value 10% 60 -202 100
* The average spreads shown in the above table are only indicative. They tend to be narrower under normal market conditions. However, spreads may widen following important news announcements, during political uncertainty, unexpected events leading to volatile market conditions or at the close of the business day and on weekends when liquidity is lower. However, during volatile and illiquid market conditions our liquidity providers quote larger than normal spreads. At such times our company is forced to pass on increased spreads to its clients. ** If you leave an open position for the next trading day, you pay or you obtain the certain amount, calculated on the basis of interest rates difference of two currencies in currency pair. This operation is called “swap.” In the trading terminal, “swap” is automatically converted into the deposit currency. The operation is conducted at 00.00 (GMT+2 time zone, please note DST may apply) and can take several minutes. From Wednesday to Thursday swap is charged for three days. Swaps are changing daily according to the difference of price between the cash spot price and the nearest future CFD price. If by the expiry day of the nearest future CFD the price between future CFD and cash spot of is bigger the swaps will be significant bigger than usual. At the beginning of the future CFD swaps are smaller and getting gradually bigger by the expiry day of the future CFD. *** Minimum level for placing Stop Loss and Take Profit orders from a current market price.

** WTI Oil spot and Brent Oil spot swaps are changing daily according to the difference of price between the cash spot price of Oil and the nearest future CFD price of oil. If by the expiry day of the nearest future CFD the price between future CFD and cash spot of oil is big the swaps will be significant bigger than usual. At the beginning of the future CFD swaps are significant smaller and getting gradually bigger by the expiry day of the future CFD.

Note Swipe left.

Minimum floating Spread Swap Long Swap Short
Description 1 Lot Size Margin in points in points in points
Adidas Salomon 1 share  10% 42 -1.1 -1.652
Air France - Klm 1 share  10% 29 -0.05 -0.05
Alibaba  1 share  10% 35 -2.25 -1.1
Allianz AG 1 share  10% 32 -0.95 -1.376
Alphabet Inc Class C 1 share  10% 118 -12 -12
Amazon  1 share  10% 125 -14.43 -10
American express  1 share  10% 29 -1.53 -0.9
American International Group 1 share  10% 29 -0.62 -0.26
Apple  1 share  10% 30 -3.5 -2
At&T 1 share  10% 29 -0.35 -0.35
Banco Santander 1 share  10% 29 -0.05 -0.05
Bank Of America 1 share  10% 29 -0.63 -0.34
Bankia SA 1 share  10% 29 -0.01 -0.01
Bayer AG 1 share  10% 31 -0.65 -0.674
BBVA 1 share  10% 29 -0.34 -0.27
BMW  1 share  10% 41 -0.3 -0.55
BNP Paribas 1 share  10% 29 -0.2 -0.238
Boeing 1 share  10% 44 -1.71 -0.95
Chevron 1 share  10% 29 -0.79 -0.42
Cisco  1 share  10% 29 -0.68 -0.65
Citigroup 1 share  10% 29 -0.43 -0.43
Coca-Cola 1 share  10% 29 -0.47 -0.47
Commerzbank AG 1 share  10% 29 -0.06 -0.06
Daimler  1 share  10% 30 -0.2 -0.35
Danone 1 share  10% 33 -0.35 -0.474
Deutsche Bank 1 share  10% 29 -0.11 -0.11
Deutsche Post 1 share  10% 29 -0.24 -0.24
DT Lufthansa 1 share  10% 29 -0.1 -0.1
E.On  AG 1 share  10% 29 -0.05 -0.05
Ebay 1 share  10% 29 -0.31 -0.31
Exxon Mobil 1 share  10% 29 -0.45 -0.45
Facebook  1 share  10% 35 -2.3 -1.2
Fedex 1 share  10% 32 -1.29 -0.69
Ferrari 1 share  10% 38 -0.94 -0.94
Ford Motor 1 share  10% 29 -0.05 -0.05
General Electr 1 share  10% 29 -0.06 -0.06
Goldman Sachs Group 1 share  10% 29 -2.25 -2.25
Hilton Worldwide 1 share  10% 32 -0.55 -0.55
HP Inc 1 share  10% 29 -0.12 -0.12
IBERDROLA 1 share  10% 29 -0.14 -0.14
IBM 1 share  10% 30 -0.95 -0.95
Illumina 1 share  10% 41 -2.19 -2.19
Intel 1 share  10% 29 -0.335 -0.335
Johnson&Johnson 1 share  10% 29 -0.95 -0.95
JPMorgan  1 share  10% 30 -0.89 -0.5
L.V.M.H. 1 share  10% 37 -2.56 -2.88
MAPFRE 1 share  10% 29 -0.02 -0.02
Mastercard Cl A 1 share  10% 35 -2.25 -2.25
Mcdonalds 1 share  10% 36 -1.52 -1.52
Microsoft 1 share  10% 29 -1.56 -1.56
Netflix 1 share  10% 52 -2.95 -2.95
Oracle  1 share  10% 29 -0.72 -0.81
Pfizer  1 share  10% 29 -0.67 -0.62
Procter &Gamb 1 share  10% 29 -0.93 -0.93
Qualcomm 1 share  10% 29 -0.84 -0.84
Siemens  1 share  10% 31 -0.35 -0.68
Societe Generale 1 share  10% 29 -0.2 -0.2
TELEFONICA 1 share  10% 29 -0.07 -0.07
Tesla Motors 1 share  10% 50 -6.04 -6.04
Teva Pharmaceutical Inds 1 share  10% 29 -0.1 -0.1
Total 1 share  10% 29 -0.37 -0.37
Twitter 1 share  10% 29 -0.3 -0.3
Visa  1 share  10% 30 -2.25 -1.1
Volkswagen AG 1 share  10% 37 -0.98 -0.98

Note Swipe left.

Minimum floating Spread Swap Long Swap Short
Description 1 Lot Size Margin in points in points in points
BTCUSD 1 bitcoin 20% 152 -150 -150
ETHUSD 1 Etherium 20% 21 -20 -20
LTCUSD 1 Litecoin 20% 25 -9 -9

* The average spreads shown in the above table are only indicative. They tend to be narrower under normal market conditions. However, spreads may widen following important news announcements, during political uncertainty, unexpected events leading to volatile market conditions or at the close of the business day and on weekends when liquidity is lower. However, during volatile and illiquid market conditions our liquidity providers quote larger than normal spreads. At such times our company is forced to pass on increased spreads to its clients.
** If you leave an open position for the next trading day, you pay or you obtain the certain amount, calculated on the basis of interest rates difference of two currencies in currency pair. This operation is called “swap.” In the trading terminal, “swap” is automatically converted into the deposit currency. The operation is conducted at 00.00 (GMT+2 time zone, please note DST may apply) and can take several minutes. From Wednesday to Thursday swap is charged for three days. Swaps are changing daily according to the difference of price between the cash spot price and the nearest future CFD price. If by the expiry day of the nearest future CFD the price between future CFD and cash spot of is bigger the swaps will be significant bigger than usual. At the beginning of the future CFD swaps are smaller and getting gradually bigger by the expiry day of the future CFD.
*** Minimum level for placing Stop Loss and Take Profit orders from a current market price.